£359.99
Smart cooling for effortless comfort.
| Cooling capacity | 7000 BTU |
| Heating capacity | N/A |
| Modes | Cool, Fan, Dry, Sleep |
| Child lock | Yes |
| Cooling power consumption | 780 watts |
| Heating power consumption | N/A |
| Cost to run | 19p / hour based on 24.67p / kWh |
| Noise level | 51 dB - 53 dB |
| Energy rating | A |
| Airflow (maximum) | 310m³ / hour |
| Room size | 12 - 22 m² * |
| Duct diameter | 15 cm / 5.9'' |
| Duct length | 1.8 m / 71'' |
| Drainage hose length | 65 cm |
| Window kits included | 1 x standard window kit 1 x flexible window kit |
| Standard window kit dimensions | Plate A: 65 cm Plate B: 65 cm Plate C: 51 cm Total combined: 170 cm |
| Flexible window kit dimensions | Up to 39 cm width Up to 4 m in length |
| Moisture removal | 0.8 litres / hour |
| On / off timer | 1 - 24 hours |
| Power supply | 220 - 240V / 50Hz |
| Refrigerant | R290 / 140g |
| Dimensions (HWD) | 701 × 341 × 335 mm |
| Net weight | 20.5 kg |
| Remote control | Yes |
| App compatible | Yes (optional) |
| Voice control | Yes |
| WiFi connectivity | 2.4 GHz & 5 GHz |
| Display | Dimmable front facing display |
| Fan speeds | Low / High |
| Temperature ranges | 16°C and 32°C |
| Inverter technology | No |
| Warranty | 2 years |
| Instruction manual | MC Series Pro 7000 Instruction Manual |
| Guides | How to properly store your air conditioner and fan for autumn |
| PSTI | MC Series Pro 7000 PSTI Statement of Compliance |
* Our room size ranges are estimates based on a typical UK living space. Factors such as target temperature, ceiling height, insulation levels, heat gain from the sun, electrical equipment, the number of people in the room and what they are doing will affect performance. Please refer to our room size guide to help choose the right air conditioner for your space.