£443.99
Smart cooling for effortless comfort.
| Cooling capacity | 10000 BTU |
| Heating capacity | N/A |
| Modes | Cool, Fan, Dry, Sleep |
| Child lock | Yes |
| Cooling power consumption | 1120 watts |
| Heating power consumption | N/A |
| Cost to run | 28p / hour based on 24.67p / kWh |
| Noise level | 53 dB - 55 dB |
| Energy rating | A |
| Airflow (maximum) | 310m³ / hour |
| Room size | 18 - 28m² * |
| Duct diameter | 15 cm / 5.9'' |
| Duct length | 1.8m / 71'' |
| Drainage hose length | 65 cm |
| Window kits included | 1 x standard window kit 1 x flexible window kit |
| Standard window kit dimensions | Plate A: 65 cm Total combined: 170 cm |
| Flexible window kit dimensions | Up to 39 cm width Up to 4m in length |
| Moisture removal | 1.4 litres / hour |
| On / off timer | 1 - 24 hours |
| Power supply | 220 - 240V / 50Hz |
| Refrigerant | R290 / 260g |
| Dimensions (HWD) | 701 × 341 × 335mm |
| Net weight | 24 kg |
| Remote control | Yes |
| App compatible | Yes (optional) |
| Voice control | Yes |
| WiFi connectivity | 2.4 GHz & 5 GHz |
| Display | Dimmable front facing display |
| Fan speeds | Low / High |
| Temperature ranges | 16°C and 32°C |
| Inverter technology | No |
| Warranty | 2 years |
| Instruction manual | MC Series Pro 10000 Instruction Manual |
| Guides | How to properly store your air conditioner and fan for autumn |
| PSTI | MC Series Pro 10000 PSTI Statement of Compliance |
* Our room size ranges are estimates based on a typical UK living space. Factors such as target temperature, ceiling height, insulation levels, heat gain from the sun, electrical equipment, the number of people in the room and what they are doing will affect performance. Please refer to our room size guide to help choose the right air conditioner for your space.